Age Group Results

Overall Male Results

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
2 1 Black, Brandon 741 M 34 Birmingham, AL 00:17:34 05:40/mi

Overall Female Results

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 1 Laseter, Elizabeth 862 F 25 Birmingham, AL 00:17:29 05:38/mi

Overall Masters Male Results

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
5 4 Morris, Dewayne 727 M 82 Birmingham, AL 00:18:19 05:55/mi

Overall Masters Female Results

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
15 4 Hubnook, Tricia 878 F 52 Birmingham, AL 00:21:18 06:52/mi

Male 8 and Under

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 63 40 Kuehnert, Max 577 M 7 Birmingham, AL 00:25:24 08:12/mi
2 81 50 Simmerman, Colin 674 M 8 Hoover, AL 00:26:47 08:38/mi
3 113 59 Makofski, Sam 604 M 0 Maylene, AL 00:30:14 09:45/mi

Male 9 – 14

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 19 14 Fain, Michael 520 M 12 Helena, AL 00:21:31 06:56/mi
2 26 21 Kimbrough, Jack 572 M 12 Birmingham, AL 00:21:59 07:06/mi
3 31 24 Alba, Luis 854 M 14 Birmingham, AL 00:22:02 07:07/mi
4 60 39 Harris, Andrew 558 M 12 Munford, AL 00:25:04 08:05/mi
5 136 71 Franklin, Matthew 526 M 9 Hoover, AL 00:33:14 10:43/mi

Male 15 – 19

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 23 18 Russell, Tyler 660 M 17 Helena, AL 00:21:46 07:01/mi
2 27 22 Kimbrough, Hardie 571 M 15 Birmingham, AL 00:21:59 07:06/mi
3 44 32 Mckinney, Wil 860 M 17 Birmingham, AL 00:23:30 07:35/mi
4 94 55 Thompson, Andrew 693 M 15 Pelham, AL 00:28:02 09:03/mi
5 130 68 Franklin, Evan 528 M 16 Hoover, AL 00:32:45 10:34/mi

Male 20 – 24

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 118 62 Rowe, Tyler 656 M 23 Mt. Olive, AL 00:31:22 10:07/mi

Male 25 – 29

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 4 3 Wehttam, Nerdnof 711 M 28 Leeds, AL 00:18:09 05:52/mi
2 24 19 Sylvan, Zack 844 M 26 Birmingham, AL 00:21:57 07:05/mi
3 33 25 Vibert, J.D. 868 M 29 Birmingham, AL 00:22:08 07:09/mi
4 79 48 Carpenter, Chase 482 M 25 NA, AL 00:26:42 08:37/mi
5 84 51 Sparks, Laura 680 M 28 Birmingham, AL 00:27:18 08:49/mi

Male 30 – 34

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 3 2 Thompson, Robert 692 M 34 Birmingham, AL 00:18:05 05:50/mi
2 6 5 O”Fallon, Tim 636 M 30 Bham, AL 00:19:02 06:08/mi
3 7 6 Ellis, Taylor 516 M 31 Trussville, AL 00:19:04 06:09/mi
4 11 9 Zanotti, Jeff 724 M 32 Sterrett, AL 00:20:57 06:46/mi
5 13 10 Pendergraft, Preston 845 M 34 Birmingham, AL 00:21:05 06:48/mi
6 25 20 Holder, Preston 848 M 34 Birmingham, AL 00:21:57 07:05/mi
7 34 26 Walton, Jonny 708 M 31 Adamsville, AL 00:22:27 07:15/mi
8 73 47 Wine, James 720 M 34 Pinson, AL 00:25:53 08:21/mi
9 115 61 Cramer, Steve 489 M 32 Vestavia, AL 00:30:48 09:56/mi
10 126 67 Chambers, Nathan 729 M 32 Birmingham, AL 00:32:13 10:24/mi
11 146 73 Hayes, Mikal 561 M 32 Alabaster, AL 00:34:57 11:17/mi

Male 35 – 39

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 14 11 Whited, Gabe 846 M 38 Birmingham, AL 00:21:08 06:49/mi
2 20 15 Koehler, Joseph 573 M 37 Hoover, AL 00:21:35 06:58/mi
3 48 33 Kaplan, Justin 873 M 37 Mountain Brook, AL 00:24:16 07:50/mi
4 68 43 Brownell, Larry 473 M 36 Pelham, AL 00:25:32 08:14/mi
5 70 45 McGuffey, Brad 874 M 35 Birmingham, AL 00:25:37 08:16/mi
6 72 46 Everett, Joe 518 M 35 Vestavia Hills, AL 00:25:44 08:18/mi
7 80 49 Simmerman, Casey 675 M 38 Birmingham, AL 00:26:46 08:38/mi
8 90 53 detwiler, kerry 502 M 39 hoover, AL 00:27:30 08:52/mi
9 177 76 See, Joseph 665 M 39 Birmingham, AL 00:47:09 15:13/mi

Male 40 – 44

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 37 29 Montes, Scott 626 M 40 Inverness, AL 00:22:50 07:22/mi
2 58 38 Harris, Dale 557 M 44 Munford, AL 00:25:00 08:04/mi
3 64 41 Kuehnert, Joel 574 M 41 Birmingham, AL 00:25:24 08:12/mi
4 66 42 Fain, Billy 519 M 41 Helena, AL 00:25:26 08:12/mi
5 69 44 Claypoole, Rick 486 M 42 Hoover, AL 00:25:36 08:16/mi
6 88 52 Fitzgerald, Rob 524 M 40 Mount Olive, AL 00:27:27 08:52/mi
7 91 54 Wires, Kevin 721 M 41 Sumiton, AL 00:27:38 08:55/mi
8 109 57 Manring, Seamus 606 M 44 Cartersville, AL 00:29:50 09:38/mi
9 121 64 Freeman, Chad 531 M 40 Huntsville, AL 00:31:46 10:15/mi
10 131 69 Hanson, Chad 551 M 40 Birmingham, AL 00:32:56 10:37/mi
11 138 72 Rhodes, John 653 M 40 Vestavia Hills, AL 00:33:49 10:55/mi

Male 45 – 49

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 8 7 Russell, Lee 659 M 47 Helena, AL 00:19:28 06:17/mi
2 10 8 Leopard, Don 587 M 48 Springville, AL 00:19:56 06:26/mi
3 29 23 Loper, David 598 M 49 Birmingham, AL 00:22:00 07:06/mi
4 38 30 Criswell, Mark 744 M 48 Birmingham, AL 00:22:51 07:22/mi
5 49 34 Robinson, Rod 749 M 46 Birmingham, AL 00:24:23 07:52/mi
6 50 35 Klumpp, Bruce 752 M 45 Birmingham, AL 00:24:24 07:52/mi
7 54 37 Pyatt, Brent 738 M 45 Birmingham, AL 00:24:29 07:54/mi

Male 50 – 54

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 16 12 blankenship, barry 746 M 50 Birmingham, AL 00:21:20 06:53/mi
2 18 13 Livesay, Ken 597 M 51 Birmingham, AL 00:21:25 06:55/mi
3 21 16 Vogt, Sam 702 M 52 Vestavia Hills, AL 00:21:37 06:58/mi
4 35 27 Miller, David 621 M 52 Birmingham, AL 00:22:45 07:20/mi
5 36 28 purdy, steven 643 M 53 pinson, AL 00:22:45 07:20/mi
6 52 36 Wallace, Clint 705 M 52 Helena, AL 00:24:28 07:54/mi
7 125 66 Duggar, Russ 507 M 52 birmingham, AL 00:32:12 10:23/mi
8 149 74 Hurst, Ron 567 M 52 PELL CITY, AL 00:36:11 11:40/mi

Male 55 – 59

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 22 17 Dale, Teddy 491 M 56 Cullman, AL 00:21:42 07:00/mi
2 39 31 Aiken, Jeff 864 M 56 Birmingham, AL 00:23:03 07:26/mi
3 108 56 Batson, Rick 459 M 58 Homewood, AL 00:29:50 09:38/mi
4 114 60 Busby, David 493 M 55 NA, AL 00:30:33 09:52/mi
5 134 70 Benning, Bill 464 M 55 Birmingham, AL 00:33:05 10:40/mi
6 157 75 Agnew, Jay 444 M 58 Pell City, AL 00:37:40 12:09/mi

Male 60 – 64

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace

Male 65 – 69

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace

Male 70 +

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 5 4 Morris, Dewayne 727 M 82 Birmingham, AL 00:18:19 05:55/mi
2 112 58 Morris, Dewayne 627 M 81 Birmingham, AL 00:30:09 09:44/mi
3 120 63 Boles, Harold 842 M 71 Birmingham, AL 00:31:44 10:14/mi
4 122 65 Adams, Don 442 M 76 Birmingham, AL 00:31:54 10:18/mi

Female 8 and Under

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 59 21 Harris, Catherine 559 F 8 Munford, AL 00:25:01 08:04/mi
2 101 46 Russell, Samantha 661 F 0 Birmingham, AL 00:28:57 09:21/mi
3 162 87 lively, presley 596 F 6 helena, AL 00:37:57 12:15/mi
4 165 90 Rhodes, Mallory 652 F 6 Helena, AL 00:38:07 12:18/mi

Female 9 – 14

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 12 3 Dressback, Kaylee 506 F 10 Hoover, AL 00:21:05 06:48/mi
2 32 8 Wilson, Parker 719 F 13 Hoover, AL 00:22:03 07:07/mi
3 67 25 lively, katie 595 F 12 helena, AL 00:25:32 08:14/mi
4 85 34 Powell, Sibley 642 F 14 Birmingham, AL 00:27:19 08:49/mi
5 89 37 Fitzgerald, Elise 525 F 11 Mount Olive, AL 00:27:28 08:52/mi
6 92 38 Claypoole, Maddy 487 F 12 Hoover, AL 00:27:54 09:00/mi
7 123 58 Davidson, Diana 494 F 14 Cartersville, AL 00:32:05 10:21/mi
8 127 60 Ballard, Carlisle 452 F 14 Mountain Brook, AL 00:32:33 10:30/mi
9 128 61 McDaniel, Holly 612 F 14 Birmingham, AL 00:32:35 10:31/mi
10 142 70 Dooley, Mac 505 F 13 Guin, AL 00:34:30 11:08/mi
11 144 72 Soltys, Stephie 679 F 12 Birmingham, AL 00:34:48 11:14/mi
12 159 84 Edwards, Rory 514 F 10 Hoover, AL 00:37:45 12:11/mi

Female 15 – 19

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 9 2 Gorman, Claire 536 F 17 Birmingham, AL 00:19:53 06:25/mi
2 17 5 Barron, Elise 456 F 16 Homewood, AL 00:21:21 06:53/mi
3 28 6 Kimbrough, Julia 570 F 18 Birmingham, AL 00:22:00 07:06/mi
4 30 7 Criswell, Katie 745 F 15 Birmingham, AL 00:22:01 07:06/mi
5 40 9 Free, Magen 529 F 16 Pelham, AL 00:23:10 07:29/mi
6 104 49 mckinley, kathy 616 F 17 birmingham, AL 00:29:22 09:29/mi
7 169 94 Shunnarah, Taylor 673 F 17 Hoover, AL 00:41:32 13:24/mi

Female 20 – 24

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 43 12 Tillman, Angel 695 F 24 Helena, AL 00:23:26 07:34/mi
2 53 17 Klumpp, Kayla 751 F 23 Birmingham, AL 00:24:29 07:54/mi
3 87 36 Trammell, Ashley 696 F 22 Trussville, AL 00:27:27 08:51/mi
4 93 39 Billington, Emily 465 F 22 tuscaloosa, AL 00:27:56 09:01/mi
5 102 47 Wilson, Madison 718 F 21 Hoover, AL 00:29:05 09:23/mi
6 119 57 Purdy, Brittney 644 F 20 pinson, AL 00:31:28 10:09/mi
7 164 89 Rhodes, Caroline 872 F 21 Birmingham, AL 00:38:05 12:17/mi
8 170 95 Shunnarah, Ashley 672 F 20 Hoover, AL 00:41:41 13:27/mi
9 173 98 Tucker, Jenna 698 F 21 Toccoa Falls, AL 00:43:44 14:07/mi
10 174 99 Letson, Hannah 589 F 22 Alabaster, AL 00:44:59 14:31/mi
11 179 103 Hall, Ebony 546 F 23 Birmingham, AL 00:47:40 15:23/mi

Female 25 – 29

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 55 18 Reisinger, Kaitlin 650 F 28 Vestavia, AL 00:24:33 07:55/mi
2 65 24 shin, ki 668 F 29 Trussville, AL 00:25:26 08:12/mi
3 71 26 Eldridge, Ashley 515 F 28 Mountain Brook, AL 00:25:44 08:18/mi
4 74 27 Harbin, Jenifer 552 F 29 NA, AL 00:25:54 08:22/mi
5 77 30 Mason, Jessica 608 F 26 Hoover, AL 00:26:17 08:29/mi
6 82 32 Donaldson, Anna 847 F 26 Birmingham, AL 00:26:54 08:41/mi
7 96 41 McRay, Sara 619 F 28 Birmingham, AL 00:28:15 09:07/mi
8 98 43 Watson, Kristen 709 F 28 Birmingham, AL 00:28:22 09:09/mi
9 132 63 Wise, Laura 722 F 27 Birmingham, AL 00:32:56 10:38/mi
10 135 65 Moman, Jessica Lauren 624 F 28 Gardendale, AL 00:33:11 10:43/mi
11 143 71 Alldredge, Tamra 446 F 29 Blountsville, AL 00:34:34 11:09/mi
12 145 73 Jackson, Kelly 871 F 29 Birmingham, AL 00:34:56 11:16/mi
13 147 74 Vibert, Ashley 701 F 28 Birmingham, AL 00:35:05 11:19/mi
14 163 88 Tang, Qi 689 F 25 Birmingham, AL 00:38:00 12:15/mi

Female 30 – 34

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 45 13 McLaughlin, Meredith 755 F 33 Birmingham, AL 00:23:38 07:37/mi
2 46 14 Emerson, Courtney 517 F 32 Springville, AL 00:23:54 07:43/mi
3 62 23 Haddock, Lauren 543 F 30 Northport, AL 00:25:16 08:09/mi
4 78 31 Webster, Cassy 710 F 32 birmingham, AL 00:26:22 08:31/mi
5 117 56 Moller, Jill 623 F 31 Hoover, AL 00:31:03 10:01/mi
6 124 59 McIntosh, Lora 615 F 31 Hoover, AL 00:32:06 10:22/mi
7 139 67 Stephenson, Amber 682 F 31 Oneonta, AL 00:33:55 10:56/mi
8 140 68 Freeman, Lauren 530 F 32 Huntsville, AL 00:34:01 10:58/mi
9 161 86 Bowman, Leisha 469 F 31 Birmingham, AL 00:37:55 12:14/mi
10 166 91 Spidle, Melissa 681 F 32 Hoover, AL 00:38:54 12:33/mi
11 175 100 Champlin, Lauren 485 F 30 HOOVER, AL 00:45:33 14:42/mi
12 178 102 Garner, Tiffany 532 F 31 Birmingham, AL 00:47:39 15:22/mi

Female 35 – 39

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 41 10 Brown, Jennifer 470 F 38 McCalla, AL 00:23:12 07:29/mi
2 47 15 Arnold, Stephanie 875 F 35 Birmingham, AL 00:24:10 07:48/mi
3 61 22 Bishop, Leanne 466 F 35 Birmingham, AL 00:25:10 08:07/mi
4 86 35 Parsons, Shelley 637 F 38 Birmingham, AL 00:27:19 08:49/mi
5 99 44 Schneider, Beth 662 F 38 HOOVER, AL 00:28:29 09:11/mi
6 153 79 Storey, Staci 683 F 37 Helena, AL 00:37:36 12:08/mi
7 154 80 McLendon, Robin 618 F 39 Springville, AL 00:37:37 12:08/mi
8 155 81 McLendon, Jason 617 F 39 Springville, AL 00:37:37 12:08/mi
9 160 85 Green, Connie 537 F 39 Helena, AL 00:37:54 12:14/mi
10 176 101 Falk, Sheri 521 F 36 Birmingham, AL 00:46:57 15:09/mi
11 184 108 Brown, Lauren 471 F 35 Pelham, AL 00:57:13 18:27/mi
12 186 110 MORRIS, JENNIFER 628 F 39 BOAZ, AL 01:02:27 20:09/mi

Female 40 – 44

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 56 19 Harrison, Amanda 448 F 43 NA, AL 00:24:49 08:00/mi
2 57 20 Bottcher, Jimmie 467 F 40 Birmingham, AL 00:24:57 08:03/mi
3 100 45 Humphries, Amanda 565 F 40 Pelham, AL 00:28:41 09:15/mi
4 103 48 Tulloch, Amy 699 F 43 Hoover, AL 00:29:15 09:26/mi
5 111 54 Alexander, Patricia 445 F 43 Birmingham, AL 00:30:00 09:41/mi
6 129 62 Franklin, Joann 527 F 40 Hoover, AL 00:32:42 10:33/mi
7 137 66 Searcy, Kim 664 F 43 Trussville, AL 00:33:41 10:52/mi
8 158 83 Edwards, Laura 513 F 40 Hoover, AL 00:37:45 12:11/mi
9 167 92 Pearman, Amy 641 F 42 Hoover, AL 00:39:28 12:44/mi
10 183 107 Bartlett, Christine 457 F 44 Leeds, AL 00:57:12 18:27/mi

Female 45 – 49

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 51 16 Klumpp, Anna 750 F 45 Birmingham, AL 00:24:27 07:53/mi
2 75 28 Nagy, Lisa 634 F 47 homewood, AL 00:26:07 08:26/mi
3 83 33 Seuferling, Deana 666 F 45 Hoover, AL 00:27:09 08:46/mi
4 95 40 Rao, Angela 646 F 47 Hoover, AL 00:28:05 09:04/mi
5 97 42 Brown, Holly 472 F 46 NA, AL 00:28:19 09:08/mi
6 105 50 McMahon, Mary Lee 876 F 46 Birmingham, AL 00:29:41 09:35/mi
7 106 51 Guin, Dawn 541 F 49 Winfield, AL 00:29:49 09:37/mi
8 107 52 Revis, Kathy 651 F 47 Helena, AL 00:29:50 09:38/mi
9 110 53 Harris, Paula 555 F 49 Birmingham, AL 00:29:54 09:39/mi
10 116 55 Shunnarah, Dina 671 F 46 Hoover, AL 00:31:02 10:01/mi
11 133 64 Battan, Vicki 460 F 45 Hoover, AL 00:33:02 10:40/mi
12 141 69 Lewis, Becky 590 F 45 Birmingham, AL 00:34:16 11:03/mi
13 150 76 Soltys, Heidi 678 F 45 Birmingham, AL 00:36:34 11:48/mi
14 152 78 West, Karen 712 F 46 alabaster, AL 00:37:08 11:59/mi
15 181 105 tucker, DOnna 697 F 48 Helena, AL 00:53:56 17:24/mi

Female 50 – 54

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 15 4 Hubnook, Tricia 878 F 52 Birmingham, AL 00:21:18 06:52/mi
2 42 11 Busby, Madeline 478 F 51 NA, AL 00:23:16 07:31/mi
3 148 75 Leopard, Mona 588 F 50 Springville, AL 00:36:09 11:40/mi
4 151 77 Cooper, Patty 742 F 52 Birmingham, AL 00:36:43 11:51/mi
5 171 96 Carpenter, Benita 481 F 50 NA, AL 00:41:54 13:31/mi
6 185 109 Hunter, Elizabeth 566 F 52 Birmingham, AL 01:02:27 20:09/mi

Female 55 – 59

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 156 82 Agnew, Kelli 443 F 55 Pell City, AL 00:37:38 12:08/mi
2 180 104 Williams, Sande 717 F 59 Warrior, AL 00:52:03 16:48/mi
3 182 106 Shirley, Sharon 669 F 57 Gardendale, AL 00:57:12 18:27/mi

Female 60 – 64

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 76 29 Black, Michelee 849 F 60 Birmingham, AL 00:26:09 08:26/mi

Female 65 – 69

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace

Female 70 +

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 168 93 Ballard, Ellen 734 F 72 Birmingham, AL 00:40:51 13:11/mi
2 172 97 Williams, Lynn H 870 F 71 Birmingham, AL 00:43:17 13:58/mi