2012

Mt Laurel “Build A Library” 5K Race Results

DG Racing. Accurate results. Fast. Guaranteed.

Overall Male Results

Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 1 Dean, John 50 M 32 Birmingham, AL 00:19:22 06:15/mi
2 2 Dollar, Chris R 63 M 31 Chelsea, AL 00:19:35 06:19/mi
3 3 Parker, Brian D 338 M 40 Birmingham, AL 00:19:51 06:24/mi

Overall Female Results

Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
6 1 Smith, Janet 82 F 37 Birmingham, AL 00:20:56 06:45/mi
8 2 Grappo, Sarah 67 F 34 Birmingham, AL 00:22:40 07:19/mi
10 3 Humber, Jennifer B 340 F 37 Birmingham, AL 00:23:05 07:27/mi

 

Male Age Group 0-15

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 15 10 Parker, Wilson 339 M 11 Birmingham, AL 00:24:17 07:50/mi
2 19 13 brush, miles 3 M 8 birmingham, AL 00:25:00 08:04/mi
3 21 15 Brown, Ian C 51 M 14 Birmingham, AL 00:25:39 08:16/mi

Male Age Group 16-20

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 9 7 Trippeer, Chris A 575 M 17 Birmingham, AL 00:22:55 07:24/mi

Male Age Group 21-30

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 7 6 Vibert, James D 70 M 27 Birmingham, AL 00:22:06 07:08/mi
2 18 12 Cothron, Cody 62 M 28 Birmingham, AL 00:24:47 08:00/mi
3 25 19 Poague, Scott 38 M 30 Deatsville, AL 00:27:04 08:44/mi
4 32 22 Woods, Talon Cole 35 M 28 Chelsea, AL 00:28:45 09:16/mi

Male Age Group 31-40

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 5 5 brush, david 1 M 39 birmingham, AL 00:20:33 06:38/mi
2 14 9 Cash, Matt 72 M 39 Birmingham, AL 00:24:15 07:49/mi
3 16 11 Jackson, Jeff 77 M 39 Birmingham, AL 00:24:30 07:54/mi
4 22 16 Johnsey, Jason W 71 M 38 Birmingham, AL 00:25:46 08:19/mi
5 23 17 White, Elijah Lyon 44 M 34 Birmingham, AL 00:26:54 08:41/mi

Male Age Group 41-50

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 12 8 Suco, Sr., Mike A 336 M 46 Birmingham, AL 00:23:20 07:32/mi
2 24 18 Allison, Alvie 64 M 49 Hoover, AL 00:26:57 08:42/mi
3 27 20 Gonzalez, Gentry 58 M 41 Birmingham, AL 00:27:55 09:00/mi
4 30 21 krueger, jim 52 M 50 birmingham, AL 00:28:23 09:09/mi
5 37 24 Minor, Steve 12 M 42 Birmingham, AL 00:30:34 09:52/mi
6 44 26 Crawford, Ben David 39 M 43 Birmingham, AL 00:32:30 10:29/mi
7 56 28 Wilson, Brian Lee 15 M 41 Birmingham, AL 00:35:54 11:35/mi
8 63 30 Brown, John H 81 M 48 Birmingham, AL 00:37:56 12:14/mi

Male Age Group 51-60

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 4 4 Aarons, David J 59 M 52 Fultondale, AL 00:20:14 06:32/mi
2 20 14 Cloar, Jeff M 74 M 57 Birmingham, AL 00:25:38 08:16/mi
3 41 25 Norton, Bill 22 M 59 Birmingham, AL 00:31:37 10:12/mi

Male Age Group 61-100

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 33 23 Smith, Jerry O 65 M 65 Birmingham, AL 00:29:48 09:37/mi
2 47 27 Hammonds, Phil 48 M 61 Birmingham, AL 00:34:12 11:02/mi
3 58 29 Kluz, Ted 567 M 73 Birmingham, AL 00:36:11 11:40/mi
4 74 31 Speakman, Norman 24 M 66 Birmingham, AL 00:48:43 15:43/mi

Female Age Group 0-15

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace

Female Age Group 16-20

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 31 10 Connolly, Grace Michael 49 F 17 Hoover, AL 00:28:43 09:16/mi
2 42 17 Smith, Rachel Eloise 54 F 19 Trussville, AL 00:31:48 10:15/mi

Female Age Group 21-30

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 13 5 Woods, Taylor 33 F 25 Chelsea, AL 00:23:40 07:38/mi
2 17 6 Cassidy, Lauren 570 F 28 Birmingham, AL 00:24:37 07:56/mi
3 26 7 Schor, Summer 41 F 22 Birmingham, AL 00:27:30 08:52/mi
4 46 20 Beverly, Rachel L 572 F 27 Birmingham, AL 00:33:40 10:52/mi
5 49 22 krueger, kayley 53 F 24 BIRMINGHAM, AL 00:34:33 11:09/mi
6 53 26 Warren, Sarah A 571 F 25 Birmingham, AL 00:34:57 11:16/mi
7 57 29 Weygand, Elizabeth P 573 F 29 Chelsea, AL 00:36:05 11:38/mi
8 66 36 Austin, Ashley K 69 F 27 Birmingham, AL 00:41:15 13:18/mi

Female Age Group 31-40

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 11 4 Cloar, Katie 73 F 32 Birmingham, AL 00:23:11 07:29/mi
2 28 8 Gonzalez, Britney A 57 F 34 Birmingham, AL 00:27:56 09:01/mi
3 29 9 Burke, Natalie 42 F 33 Birmingham, AL 00:28:17 09:07/mi
4 36 13 Suco, Shelley A 337 F 40 Birmingham, AL 00:30:27 09:49/mi
5 39 15 Goss, Kristie 37 F 31 Sylacauga, AL 00:30:46 09:55/mi
6 40 16 McGinley, Katie 68 F 36 Birmingham, AL 00:30:50 09:57/mi
7 45 19 McCoy, Mel 569 F 39 Birmingham, AL 00:32:31 10:29/mi
8 48 21 Long, Dana L 576 F 40 Birmingham, AL 00:34:31 11:08/mi
9 51 24 King, Clare M. 23 F 37 Birmingham, AL 00:34:51 11:15/mi
10 54 27 Hillman, Leigh Ann 335 F 39 Birmingham, AL 00:35:16 11:23/mi
11 59 30 Wagar, Amy 21 F 32 Birmingham, AL 00:36:12 11:41/mi
12 60 31 Brennan, Laurie 20 F 32 Birmingham, AL 00:36:13 11:41/mi
13 62 33 Johns, Sasha 334 F 38 Birmingham, AL 00:37:16 12:01/mi
14 65 35 Childress, Ashley 56 F 37 Birmingham, AL 00:40:43 13:08/mi
15 69 39 macmurdo, jenni 45 F 32 birmingham, AL 00:43:01 13:53/mi
16 70 40 Etheredge, Mary 4 F 38 Birmingham, AL 00:44:00 14:12/mi
17 72 42 Walker, Mandy H 40 F 33 Birmingham, AL 00:45:07 14:33/mi

Female Age Group 41-50

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 34 11 Gravlee, Amy 75 F 44 Birmingham, AL 00:30:02 09:41/mi
2 35 12 Corder, Tina 76 F 47 Birmingham, AL 00:30:26 09:49/mi
3 43 18 Stevenson, Lisa 47 F 41 Birmingham, AL 00:32:06 10:21/mi
4 52 25 Goss, Barbara 19 F 48 Chelsea, AL 00:34:52 11:15/mi
5 61 32 Lea, Joanna 6 F 45 Birmingham, AL 00:37:15 12:01/mi

Female Age Group 51-60

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 38 14 Goss, Ange 32 F 55 Chelsea, AL 00:30:36 09:52/mi
2 50 23 Kutik, Carol 78 F 53 Birmingham, AL 00:34:47 11:13/mi
3 55 28 McAdams, Kari C 66 F 51 Birmingham, AL 00:35:41 11:31/mi
4 67 37 Meighen, Garrison 55 F 54 Birmingham, AL 00:42:43 13:47/mi
5 75 44 Laughlin, Beth 36 F 54 Hoover, AL 00:49:35 16:00/mi

Female Age Group 61-100

AG Place Overall Place Sex Overall Place Name Bib # Gender Age Hometown Finish Time Average Pace
1 64 34 GARNER, DIANN 34 F 64 ALPINE, AL 00:40:22 13:01/mi
2 68 38 Harris, Judi 80 F 62 Birmingham, AL 00:42:53 13:50/mi
3 71 41 Ladshaw, Nancy E 577 F 66 Birmingham, AL 00:45:06 14:33/mi
4 73 43 Speakman, Robyn 25 F 65 Birmingham, AL 00:48:42 15:43/mi