Age Group Results

Overall Male Results

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 1 McCarthly, Brian 1010 M 33 Birmingham, AL 00:17:28 05:38/mi

Overall Female Results

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
9 1 Huffstutler, Christy 347 F 27 Helena, AL 00:21:08 06:49/mi

Overall Masters Male Results

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace

Overall Masters Female Results

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace

 

Male 14 and Under

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 12 11 Hart, Michael 1075 M 9 Birmingham, AL 00:21:31 06:57/mi
2 15 14 Harding-Smith, William 348 M 9 Birmingham, AL 00:22:07 07:08/mi
3 32 28 Shockley, Colin 1027 M 11 Birmingham, AL 00:24:44 07:59/mi
4 35 30 Corley, Turner 284 M 12 Trussville, AL 00:25:04 08:05/mi
5 48 38 Simmerman, Colin 222 M 9 Hoover, AL 00:26:19 08:30/mi
6 57 45 Harding-Smith, Caedmon 350 M 7 Birmingham, AL 00:27:14 08:47/mi
7 62 46 Auvil, James 1016 M 8 Trussville, AL 00:27:27 08:51/mi
8 117 66 Bourland, Will 1034 M 8 Birmingham, AL 00:36:13 11:41/mi
9 151 76 Hatcher, Colin 186 M 9 Hoover, AL 00:49:09 15:52/mi

Male 15 – 19

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 2 2 Dillard, Cole 1036 M 15 Birmingham, AL 00:17:46 05:44/mi
2 44 35 Green, Matthew 1021 M 15 Birmingham, AL 00:25:59 08:23/mi
3 66 47 Brazzell, Hunter 338 M 15 Hoover, AL 00:28:09 09:05/mi
4 86 57 Reid, Brian 183 M 18 Jemison, AL 00:30:56 09:59/mi

Male 20 – 29

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 6 6 Miller, William 276 M 25 Wetumpka, AL 00:20:37 06:39/mi
2 7 7 Harrison, Blake 1018 M 29 Birmingham, AL 00:20:43 06:41/mi
3 10 9 Gill, Kel 273 M 27 Huntsville, AL 00:21:08 06:49/mi
4 21 20 Stephen, Bradley 208 M 28 Birmingham, AL 00:23:14 07:30/mi
5 23 21 Huffstutler, Jacob 346 M 29 Helena, AL 00:23:22 07:32/mi

Male 30 – 39

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 3 3 Watson, Tom 1019 M 39 Birmingham, AL 00:19:34 06:19/mi
2 8 8 Kassouf, Jonathan 193 M 33 Birmingham, AL 00:20:59 06:46/mi
3 13 12 Everett, B.J. 316 M 34 Pelham, AL 00:21:38 06:59/mi
4 14 13 Rose, Billy 147 M 33 Birmingham, AL 00:21:48 07:02/mi
5 16 15 Auvil, Jeremy 1017 M 36 Trussville, AL 00:22:36 07:18/mi
6 17 16 Thomason, Bryan 220 M 33 Helena, AL 00:22:40 07:19/mi
7 20 19 Helveston, Blake 265 M 32 Vestavia, AL 00:23:13 07:29/mi
8 45 36 Collins, Floyd 212 M 33 Calera, AL 00:26:03 08:24/mi
9 46 37 Aldridge, Justin 127 M 39 Hoover, AL 00:26:07 08:26/mi
10 50 40 Ingle, Brandon 287 M 32 Birmingham, AL 00:26:43 08:37/mi
11 52 41 Carlson, Kevin 1050 M 31 Birmingham, AL 00:26:56 08:42/mi
12 55 43 Alford, Reid 302 M 39 Hoover, AL 00:27:03 08:44/mi
13 68 48 Whatley, Jason 36 M 36 Hoover, AL 00:28:25 09:10/mi
14 78 53 Jones, Dusty 233 M 30 McCalla, AL 00:29:13 09:26/mi
15 81 55 Prestridge, John 257 M 31 Alabaster, AL 00:29:58 09:40/mi
16 85 56 Mays, Bernard 321 M 32 Birmingham, AL 00:30:24 09:49/mi
17 88 59 Harper, Brian 306 M 34 Birmingham, AL 00:31:37 10:12/mi
18 107 64 Cherry, Jonathan 335 M 38 Hoover, AL 00:34:10 11:01/mi
19 120 67 Harper, Brandon 339 M 30 Birmingham, AL 00:36:49 11:53/mi
20 125 68 Brasfield, Andrew 243 M 34 Dora, AL 00:37:13 12:00/mi
21 135 72 Bailey, Philip 285 M 38 Boaz, AL 00:38:56 12:34/mi
22 137 73 Wentz, Dan 305 M 32 Pell city, AL 00:40:15 12:59/mi
23 141 75 South, Brian 176 M 35 Hoover, AL 00:40:42 13:08/mi

Male 40 – 49

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 4 4 Mckeown, Jason 307 M 41 Hoover, AL 00:19:41 06:21/mi
2 25 22 Brooks, Brandon 293 M 42 Hoover, AL 00:24:05 07:46/mi
3 27 24 Freeman, Connor 337 M 43 Hoover, AL 00:24:14 07:49/mi
4 28 25 Dewald, Tim 290 M 47 Oneonta, AL 00:24:14 07:49/mi
5 29 26 Hill, Nick 299 M 49 Pinson, AL 00:24:29 07:54/mi
6 37 31 Crawford, Allen 311 M 47 Springville, AL 00:25:21 08:11/mi
7 49 39 Alvis, Adam 179 M 41 Hoover, AL 00:26:34 08:34/mi
8 56 44 Gardner, Jason 1008 M 41 Birmingham, AL 00:27:05 08:44/mi
9 69 49 Weldon, Sean 327 M 49 Birmingham, AL 00:28:27 09:11/mi
10 75 51 Green, Doug 1020 M 45 Birmingham, AL 00:28:37 09:14/mi
11 79 54 Knerr, Ryan 198 M 41 Hoover, AL 00:29:30 09:31/mi
12 98 61 DeMarco, Paul 324 M 47 Homewood, AL 00:32:49 10:35/mi
13 105 63 Lee, Vincent 296 M 44 Chelsea, AL 00:33:26 10:47/mi
14 113 65 Blanchard, Dale 210 M 49 Adamsville, AL 00:35:11 11:21/mi
15 134 71 Manley, Brad 126 M 41 Hoover, AL 00:38:29 12:25/mi

Male 50 – 59

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 5 5 Roberson, Kevin 263 M 53 Mount olive, AL 00:19:59 06:27/mi
2 11 10 Parrish, Michael 1048 M 54 Birmingham, AL 00:21:13 06:51/mi
3 18 17 Lawley, Billy 196 M 52 Alabaster, AL 00:22:44 07:20/mi
4 19 18 Vogt, Samuel 182 M 54 Vestavia Hills, AL 00:22:55 07:24/mi
5 26 23 Steadman, Anthony 322 M 54 Hoover, AL 00:24:05 07:46/mi
6 31 27 Douglas, David 308 M 58 McCalla, AL 00:24:35 07:56/mi
7 39 33 Lewis, Rodney 319 M 51 maylene, AL 00:25:36 08:16/mi
8 41 34 Key, Barry 281 M 50 Wilsonville, AL 00:25:36 08:16/mi
9 87 58 Berger, Duane 289 M 57 Springville, AL 00:31:29 10:10/mi
10 97 60 Light, Jimmy 245 M 54 Oxford, AL 00:32:45 10:34/mi
11 101 62 Hill, Pete 12 M 58 Morris, AL 00:33:03 10:40/mi
12 140 74 Kilpatrick, Mark 309 M 51 Springville, AL 00:40:32 13:05/mi

Male 60 +

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 33 29 Watson, Carl 329 M 62 Demorest, GA 00:24:44 07:59/mi
2 38 32 Little, Jerry 1007 M 66 Birmingham, AL 00:25:27 08:13/mi
3 54 42 Krebes, Tom 1023 M 60 Birmingham, AL 00:27:02 08:44/mi
4 72 50 Parsons, David 189 M 61 Hoover, AL 00:28:35 09:13/mi
5 76 52 Allen, Jere 280 M 80 Birmingham, AL 00:28:56 09:20/mi
6 126 69 Sulters, Charles 1033 M 61 Birmingham, AL 00:37:28 12:05/mi
7 133 70 Johnson, Joe 37 M 66 Hoover, AL 00:38:28 12:25/mi
8 152 77 Easterling, Frank 239 M 61 Hueytown, AL 00:49:39 16:01/mi

Male 70 +

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 76 52 Allen, Jere 280 M 80 Birmingham, AL 00:28:56 09:20/mi

Female 15 – 19

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 40 7 Casaday, Caroline 345 F 19 Gardendale, AL 00:25:36 08:16/mi
2 92 33 Allen, Gabriella 286 F 18 Hoover, AL 00:32:20 10:26/mi
3 94 35 Haley, Leslie 200 F 16 Pelham, AL 00:32:30 10:29/mi

Female 20 – 29

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 42 8 Graham, Sara Ashley 136 F 29 Birmingham, AL 00:25:50 08:20/mi
2 43 9 Rice, Shannon 244 F 23 Helena, AL 00:25:59 08:23/mi
3 74 24 Lushington, Kristen 190 F 28 Helena, AL 00:28:35 09:13/mi
4 89 30 Howard, Tizzy 325 F 29 Vestavia, AL 00:31:57 10:19/mi
5 95 36 Livingston, Kalai 343 F 23 Morris, AL 00:32:35 10:31/mi
6 96 37 Marsh, Nicole 336 F 26 Hayden, AL 00:32:37 10:31/mi
7 106 43 Barber, Katherine 231 F 21 Columbiana, AL 00:34:07 11:00/mi
8 114 49 Parker, Julie 195 F 26 Morris, AL 00:35:15 11:22/mi
9 123 56 Carnes, Cristen 258 F 21 Bessemer, AL 00:37:06 11:58/mi
10 127 58 Day, Tawny 268 F 25 Birmingham, AL 00:37:42 12:10/mi
11 153 76 Easterling, Kristin 240 F 23 Hueytown, AL 00:49:40 16:01/mi
12 159 82 Dutton, Emily 269 F 28 Birmingham, AL 00:58:53 19:00/mi

Female 30 – 39

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 36 6 BACCHUS, LACEY 326 F 36 PELHAM, AL 00:25:10 08:07/mi
2 51 11 Register, Sally 303 F 34 Hoover, AL 00:26:55 08:41/mi
3 53 12 Stephen, Ashley 328 F 30 Birmingham, AL 00:27:00 08:43/mi
4 58 13 Knerr, Amanda 197 F 38 Hoover, AL 00:27:17 08:48/mi
5 59 14 Helveston, Laura 266 F 32 Vestavia, AL 00:27:20 08:49/mi
6 60 15 Wilbanks, Ashley 313 F 38 Birmingham, AL 00:27:24 08:50/mi
7 63 17 GRAY, BLAKE 292 F 39 HOOVER, AL 00:27:27 08:52/mi
8 67 20 Milburn, Taylor 223 F 30 Birmingham, AL 00:28:10 09:05/mi
9 73 23 Reid, Erin 232 F 31 Helena, AL 00:28:35 09:13/mi
10 83 28 Phillips, Shelby 1024 F 32 Birmingham, AL 00:30:20 09:47/mi
11 90 31 Jones, Kelli 234 F 30 McCalla, AL 00:32:04 10:21/mi
12 93 34 Varner, Karen 225 F 36 Trussville, AL 00:32:26 10:28/mi
13 100 39 Lee, Koren 180 F 31 Pelham, AL 00:33:02 10:40/mi
14 103 41 Mitchell, Shayolanda 340 F 33 Odenville, AL 00:33:08 10:41/mi
15 112 48 Robinette, Lisa 185 F 38 Hayden, AL 00:34:31 11:08/mi
16 115 50 Krack, Katie 194 F 31 Bessemer, AL 00:35:15 11:22/mi
17 116 51 Cherry, Jennifer 334 F 37 Hoover, AL 00:35:37 11:30/mi
18 118 52 Canady, Ashley 283 F 31 Hoover, AL 00:36:26 11:45/mi
19 121 54 Rockett, Amye 241 F 37 Mulga, AL 00:37:01 11:57/mi
20 122 55 Carroll, Krista 184 F 36 Gardendale, AL 00:37:02 11:57/mi
21 124 57 Limbaugh, Heather 291 F 38 Adamsville, AL 00:37:10 12:00/mi
22 128 59 Sanders, Taz 267 F 32 Birmingham, AL 00:37:55 12:14/mi
23 136 64 Franklin, Rebecca 304 F 30 Pell city, AL 00:40:15 12:59/mi
24 138 65 Mays, Stephanie 261 F 32 Hoover, AL 00:40:20 13:01/mi
25 139 66 Gatrey, Tabitha 260 F 32 Hoover, AL 00:40:20 13:01/mi
26 142 67 Kittinger, Anna 272 F 32 Homewood, AL 00:42:14 13:38/mi
27 143 68 Dacus, Mesha 274 F 36 Hoover, AL 00:42:34 13:44/mi
28 144 69 Bash, Karen 270 F 37 Birmingham, AL 00:42:37 13:45/mi
29 145 70 YOUNG, Mosetta 277 F 33 McCalla, AL 00:43:48 14:08/mi
30 156 79 Brasfiled, Jana 242 F 34 Dora, AL 00:52:39 16:59/mi
31 157 80 DeMarco, Jacqueline 323 F 35 Homewood, AL 00:54:02 17:26/mi
32 161 84 Lee, Rachel 256 F 38 Bessemer, AL 01:02:08 20:03/mi

Female 40 – 49

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 24 3 Alford, Andrea 301 F 42 Hoover, AL 00:23:57 07:44/mi
2 34 5 Shockley, Sandy 1026 F 49 Birmingham, AL 00:25:02 08:05/mi
3 61 16 Underwood, Kelly 300 F 46 Hoover, AL 00:27:25 08:51/mi
4 64 18 Woodruff, Jamie 320 F 45 Hoover, AL 00:27:29 08:52/mi
5 65 19 Barrow, Kitty 262 F 44 Hoover, AL 00:27:33 08:53/mi
6 70 21 Brooks, Natasha 298 F 42 Hoover, AL 00:28:30 09:12/mi
7 77 25 Rengering, Barbara 1029 F 44 Birmingham, AL 00:28:59 09:21/mi
8 80 26 Taylor, Deborah 297 F 47 Oxford, AL 00:29:47 09:37/mi
9 82 27 BATES, KELLI 228 F 42 Oxford, AL 00:30:10 09:44/mi
10 102 40 Kearney, Mary 279 F 43 Hoover, AL 00:33:05 10:40/mi
11 108 44 Couch, Susan 317 F 45 Birmingham, AL 00:34:11 11:02/mi
12 109 45 Barber, Rhonda 230 F 47 Columbiana, AL 00:34:12 11:02/mi
13 132 63 Manley, Jenny 74 F 40 Hoover, AL 00:38:15 12:21/mi
14 147 72 Berger, Sonya 288 F 48 Springville, AL 00:46:31 15:00/mi
15 149 74 Crawford, Dawn 310 F 42 Springville, AL 00:47:54 15:27/mi
16 150 75 Daugherty, Tammy 229 F 43 Oxford, AL 00:48:16 15:34/mi

Female 50 – 59

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 30 4 Kitterman, Holly 1022 F 53 Birmingham, AL 00:24:32 07:55/mi
2 91 32 Carlington, Peggy 294 F 59 Birmingham, AL 00:32:13 10:24/mi
3 99 38 Watson, Nancy 330 F 59 Demorest, GA 00:32:54 10:37/mi
4 104 42 Canady, Monica 282 F 50 Hoover, AL 00:33:14 10:43/mi
5 110 46 McDonald, Jinny 341 F 55 Birmingham, AL 00:34:15 11:03/mi
6 111 47 Odom, Beth 342 F 51 Hoover, AL 00:34:21 11:05/mi
7 119 53 Sturdivant, Cynthia 254 F 56 Hoover, AL 00:36:38 11:49/mi
8 129 60 Moody, Doris 10 F 58 Gardendale, AL 00:37:57 12:15/mi
9 131 62 Bennett, Angela 1032 F 50 Birmingham, AL 00:38:06 12:18/mi
10 146 71 Perry, Renee 1025 F 53 Pelham, AL 00:46:23 14:58/mi
11 148 73 Laughlin, Beth 318 F 56 Hoover, AL 00:46:39 15:03/mi

Female 60 +

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 130 61 Bishop, Debbie Bishop 224 F 61 Birmingham, AL 00:38:01 12:16/mi
2 154 77 Easterling, Teri 1031 F 61 Hueytown, AL 00:49:40 16:02/mi
3 158 81 Globetti, Nella 207 F 61 Birmingham, AL 00:57:46 18:38/mi
4 160 83 Altheide, Mary Ruth 191 F 60 Chillicothe, MO 01:01:21 19:48/mi
5 162 85 Clark, Marilee 192 F 70 Chillicothe, MO 01:02:24 20:08/mi

Female 14 and Under

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 22 2 Harding-Smith, Lauren 349 F 9 Birmingham, AL 00:23:20 07:32/mi
2 47 10 Simmerman, Madeline 221 F 12 Hoover, AL 00:26:18 08:29/mi
3 71 22 Blanchard, Anna 209 F 14 Adamsville, AL 00:28:32 09:12/mi
4 84 29 Knerr, Emily 199 F 11 Hoover, AL 00:30:22 09:48/mi
5 155 78 Rengering, Noel 1028 F 14 Birmingham, AL 00:50:04 16:09/mi

Female 70 +

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 162 85 Clark, Marilee 192 F 70 Chillicothe, MO 01:02:24 20:08/mi