2012

Head Over Teal 5K

September 15, 2012

 

Overall Male Results

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 1 Mccarthy, Brian 249 M 31 Hoover, AL 00:18:22 05:55/mi

Overall Female Results

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
8 1 Crawford, Margaret 952 F 34 Vestavia, AL 00:21:10 06:50/mi

Male 14 – 19

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 78 52 Kephart, Justin 746 M 18 Athens, AL 00:29:21 09:28/mi
2 126 70 Hamilton, Seth 160 M 16 Athens, AL 00:32:16 10:25/mi
3 129 71 White, Cole 747 M 17 Athens, AL 00:32:18 10:25/mi
4 320 123 Reid, Brian 324 M 16 Jemison, AL 00:51:42 16:41/mi

Male 20 – 29

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 2 2 Burton, Daniel 753 M 25 Hoover, AL 00:18:36 06:00/mi
2 5 5 Milster, Brian 264 M 29 Hoover, AL 00:20:59 06:46/mi
3 6 6 Bonner, Christopher 37 M 28 Pelham, AL 00:21:00 06:46/mi
4 9 8 McBrayer, Dan 998 M 27 Pelham, AL 00:21:24 06:54/mi
5 13 12 Franks, Tyler 475 M 26 Trussville, AL 00:23:19 07:31/mi
6 23 18 Hankins, Billy 161 M 28 Tuscaloosa, AL 00:24:37 07:56/mi
7 24 19 Wolf, Bryan 772 M 27 Chelsea, AL 00:24:42 07:58/mi
8 32 27 Sims, Roy 367 M 28 Birmingham, AL 00:25:35 08:15/mi
9 48 36 Aguirre, Ramon 2 M 26 Hayden, AL 00:26:55 08:41/mi
10 68 46 Lilla, Joe 229 M 22 Helena, AL 00:28:47 09:17/mi
11 103 63 Perry, Brian Alan 308 M 26 Birmingham, AL 00:30:51 09:57/mi
12 105 64 Guarino, Andrew 153 M 26 Helena, AL 00:30:53 09:58/mi
13 115 67 Jones, Dustin 199 M 28 Mccalla, AL 00:31:30 10:10/mi
14 167 87 Finley, Jason 124 M 27 Birmingham, AL 00:34:56 11:16/mi
15 169 88 Shannon, Adam 357 M 27 Athens, AL 00:35:03 11:18/mi
16 228 102 Rutledge, Justin 995 M 28 Birmingham, AL 00:38:07 12:18/mi
17 237 103 Hallmark, Grant 156 M 26 Birmingham, AL 00:40:02 12:55/mi
18 241 104 Franks, Taylor 474 M 27 Trussville, AL 00:40:36 13:06/mi
19 251 105 Mccarthy, Amy 250 M 28 Hoover, AL 00:42:03 13:34/mi
20 300 116 Bross, Will 791 M 25 Birmingham, AL 00:49:18 15:54/mi
21 317 122 White, Austin K 751 M 21 Athens, AL 00:51:33 16:38/mi
22 325 125 Mckinney, Andrew 259 M 29 Birmingham, AL 00:52:01 16:47/mi
23 385 136 Fikes, Jonathan 970 M 29 Tuscaloosa, AL 01:05:03 20:59/mi

Male 30 – 39

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 4 4 Mitchell, Jason Mahalas 266 M 35 Harvest, AL 00:20:27 06:36/mi
2 10 9 Mckeown, Jason 257 M 39 Hoover, AL 00:21:45 07:01/mi
3 11 10 Legrand, David Lane 225 M 35 Birmingham, AL 00:21:46 07:01/mi
4 14 13 Feild, Mark 121 M 35 Birmingham, AL 00:23:31 07:35/mi
5 15 14 Knerr, Ryan 469 M 39 Hoover, AL 00:23:45 07:40/mi
6 18 15 McNeese, Matt 960 M 36 Birmingham, AL 00:23:56 07:43/mi
7 19 16 Zellmer, Justin 461 M 36 Hoover, AL 00:23:59 07:44/mi
8 26 21 Kirkpatrick, Matt 756 M 34 Helena, AL 00:24:50 08:01/mi
9 29 24 Atchison, Casey 790 M 33 Hoover, AL 00:25:00 08:04/mi
10 30 25 Daniel, Ryan 94 M 39 Vestavia, AL 00:25:07 08:06/mi
11 36 29 Miller, Bud 263 M 34 Vestavia Hills, AL 00:25:48 08:19/mi
12 40 31 Covington, Keith 76 M 38 Vestavia, AL 00:26:11 08:27/mi
13 42 32 Caldwell, Eric 59 M 37 Hoover, AL 00:26:25 08:31/mi
14 45 34 Davis Ii, Doug M 98 M 32 Trussville, AL 00:26:39 08:36/mi
15 47 35 Williams, Chris 449 M 39 Birmingham, AL 00:26:44 08:37/mi
16 54 39 Perkins, Robert 306 M 35 Hoover, AL 00:27:15 08:47/mi
17 55 40 Sakla, Alexander Mark 340 M 30 New Orleans, LA 00:27:20 08:49/mi
18 64 44 Foreman, Andrew 765 M 30 Birmingham, AL 00:28:11 09:05/mi
19 73 48 Sellers, Nick 989 M 38 Hoover, AL 00:29:05 09:23/mi
20 74 49 Lovell, Matthew 737 M 31 Maylene, AL 00:29:06 09:23/mi
21 76 50 Wilkerson, Jeff 785 M 38 Hoover, AL 00:29:15 09:26/mi
22 89 59 Norton, Rob 289 M 32 Vestavia, AL 00:30:06 09:43/mi
23 100 62 Morin, Danny 279 M 39 Vestavia Hills, AL 00:30:48 09:56/mi
24 113 66 Buck, Brad 963 M 33 Homewood, AL 00:31:23 10:07/mi
25 118 68 Gossett, Brandon 793 M 35 Hoover, AL 00:31:36 10:12/mi
26 138 75 Gossett, Jeremy 797 M 32 Hoover, AL 00:32:48 10:35/mi
27 149 79 Hughley, Demetrius 465 M 33 Birmingham, AL 00:33:40 10:52/mi
28 155 80 Durkin, John 467 M 39 Birmingham, AL 00:34:00 10:58/mi
29 161 83 O neal, Eric C. 292 M 32 Bessemer, AL 00:34:38 11:10/mi
30 162 84 Alvis, Adam 6 M 39 Hoover, AL 00:34:39 11:11/mi
31 173 89 Bourland, Shea 39 M 39 Birmingham, AL 00:35:17 11:23/mi
32 183 93 Batts, John Christopher 22 M 31 Hoover, AL 00:35:55 11:35/mi
33 198 95 Burgess, Adam 51 M 34 Montevallo, AL 00:36:36 11:48/mi
34 204 99 Johnson, Cam Murray 196 M 35 Moody, AL 00:36:45 11:51/mi
35 281 110 Segrest, Hudson 352 M 36 Hoover, AL 00:45:54 14:48/mi
36 289 113 Cundiff, Drew 89 M 39 Birmingham, AL 00:47:49 15:25/mi
37 293 115 Gardner, Jason 139 M 39 Vestavia Hills, AL 00:48:44 15:43/mi
38 328 126 Crump, Michael 86 M 34 Birmingham, AL 00:53:21 17:13/mi
39 330 127 Byrd, Joseph Michael 55 M 30 Lake View, AL 00:53:25 17:14/mi
40 334 128 Pepper, Michael 953 M 35 Birmingham, AL 00:54:12 17:29/mi
41 341 129 King, Kimber lee B 211 M 39 Birmingham, AL 00:55:27 17:53/mi
42 355 131 Sexton, William 355 M 35 Hoover, AL 00:57:08 18:26/mi
43 371 133 Dangel, Paul M 92 M 38 Pelham, AL 01:01:35 19:52/mi
44 375 134 King, Andy John 212 M 30 Athens, AL 01:02:14 20:05/mi

Male 40 – 55

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 3 3 Clark, Jeff 758 M 47 McCalla, AL 00:19:20 06:14/mi
2 7 7 Landen, Charles 219 M 42 Birmingham, AL 00:21:05 06:48/mi
3 12 11 Neaves, David 799 M 40 Birmingham, AL 00:21:57 07:05/mi
4 21 17 Dean, Brian 99 M 52 Calera, AL 00:24:26 07:53/mi
5 25 20 Kephart, Robert 202 M 49 Athens, AL 00:24:46 07:59/mi
6 27 22 Holland, Matt 177 M 40 Leeds, AL 00:24:53 08:02/mi
7 31 26 Richardson, William Spear 329 M 40 Birmingham, AL 00:25:25 08:12/mi
8 39 30 Brown, Greg 470 M 44 Hoover, AL 00:25:55 08:22/mi
9 44 33 Green, David 748 M 43 Hoover, AL 00:26:37 08:35/mi
10 52 37 McLean, Douglas 787 M 48 Hoover, AL 00:27:10 08:46/mi
11 60 42 Pressey, Joseph 320 M 43 Birmingham, AL 00:27:47 08:58/mi
12 62 43 Johnstone, Inge 974 M 40 Vestavia, AL 00:27:58 09:01/mi
13 66 45 Windle, Dale C 455 M 49 Bessemer, AL 00:28:22 09:09/mi
14 71 47 Dewald, Tim 763 M 45 Oneonta, AL 00:28:58 09:21/mi
15 77 51 Brewer, Matt 42 M 46 Hoover, AL 00:29:18 09:27/mi
16 79 53 Schuessler, Burt 347 M 42 Birmingham, AL 00:29:25 09:29/mi
17 80 54 Lazar, Paul 223 M 47 Hoover, AL 00:29:36 09:33/mi
18 81 55 Clarke, George 69 M 52 Birmingham, AL 00:29:43 09:35/mi
19 82 56 Francis, Steve 129 M 46 Birmingham, AL 00:29:44 09:35/mi
20 88 58 Krato, Chris 218 M 47 Mountain Brook, AL 00:30:04 09:42/mi
21 94 60 Young, John 757 M 40 Hoover, AL 00:30:19 09:47/mi
22 108 65 Roberta, Joseph 333 M 48 Hoover, AL 00:31:00 10:00/mi
23 136 73 Hamilton, Adam 158 M 48 Athens, AL 00:32:40 10:32/mi
24 146 78 Newman, Derek L 284 M 40 Laceys Spring, AL 00:33:23 10:46/mi
25 156 81 Anderman, Terry 7 M 51 Birmingham, AL 00:34:04 10:59/mi
26 164 85 Gerstenberg, Roy 142 M 45 Helena, AL 00:34:45 11:13/mi
27 182 92 Dean, Barry 100 M 48 Bremen, AL 00:35:54 11:35/mitd>
28 184 94 Slowikowski, David 378 M 42 Birmingham, AL 00:35:58 11:36/mi
29 200 96 Porch, Jim 315 M 52 Hoover, AL 00:36:40 11:50/mi
30 201 97 Green, Hardy 949 M 49 Hoover, AL 00:36:41 11:50/mi
31 202 98 Marshall, Rod 959 M 47 Hoover, AL 00:36:42 11:50/mi
32 207 100 Sweeney, Gene 393 M 50 Florence, AL 00:36:50 11:53/mi
33 259 106 Tucker, Scott 427 M 48 Athens, AL 00:42:36 13:45/mi
34 261 107 Blackman, Brian 34 M 43 Chelsea, AL 00:42:39 13:45/mi
35 274 109 Mcadams, Rick 245 M 51 Birmingham, AL 00:45:25 14:39/mi
36 282 111 Armstrong, Darryl 12 M 45 Jasper, AL 00:46:38 15:03/mi
37 285 112 Bruington, David Alexander 48 M 48 Birmingham, AL 00:47:32 15:20/mi
38 303 117 Slavin, Paul 374 M 51 Pensacola, FL 00:49:29 15:58/mi
39 314 120 Clarke, Brian 71 M 54 Birmingham, AL 00:51:02 16:28/mi
40 347 130 Alesce, Joe 734 M 51 Helena, AL 00:56:32 18:14/mi
41 362 132 Moore, Chad 277 M 40 Vestavia, AL 00:59:55 19:20/mi
42 396 137 Turner, John 432 M 43 Hoover, AL 01:13:11 23:36/mi

Male 56 +

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 28 23 Burton, Larry 754 M 57 Pinson, AL 00:24:59 08:04/mi
2 34 28 Mccarthy, Thomas Gabriel 246 M 60 Collierville, TN 00:25:40 08:17/mi
3 53 38 Krebes, Tom 736 M 58 Hoover, AL 00:27:12 08:46/mi
4 98 61 Allen, Jere 4 M 78 Birmingham, AL 00:30:29 09:50/mi
5 123 69 Ganus, Jack 137 M 75 Mccalla, AL 00:31:50 10:16/mi
6 133 72 White, Terry 444 M 59 Birmingham, AL 00:32:30 10:29/mi
7 159 82 Easterling, Frank 116 M 59 Hueytown, AL 00:34:13 11:02/mi
8 166 86 Thornton, Raphael J 395 M 58 Birmingham, AL 00:34:53 11:15/mi
9 177 90 Routman, Michael 338 M 58 Birmingham, AL 00:35:38 11:30/mi
10 179 91 Hill, Pete 172 M 56 Morris, AL 00:35:41 11:31/mi
11 222 101 Rounsaville, Gerry Ray 336 M 63 Hoover, AL 00:37:40 12:09/mi
12 266 108 Dalessandro, Frank 983 M 60 Birmingham, AL 00:43:14 13:57/mi
13 290 114 Rice, Allen 327 M 62 Helena, AL 00:47:58 15:28/mi
14 306 118 Long, Larry 950 M 64 Hoover, AL 00:50:02 16:08/mi
15 309 119 Dreyfus, Clifton I 111 M 65 Alabaster, AL 00:50:19 16:14/mi
16 315 121 O neal, Buddy 294 M 71 Trussville, AL 00:51:29 16:36/mi
17 379 135 King, Andy 209 M 67 Athens, AL 01:02:40 20:13/mi

Male < 14

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 57 41 Hammonds, Lawrence 759 M 6 Hoover, AL 00:27:34 08:54/mi
2 86 57 Gerstenberg, Ryan 143 M 11 Helena, AL 00:30:02 09:41/mi
3 137 74 Croushorn, Caleb 83 M 12 Birmingham, AL 00:32:42 10:33/mi
4 143 76 Pinckard, Ian 761 M 13 Bessemer, AL 00:33:00 10:39/mi
5 145 77 Klecka, Will 986 M 10 Hoover, AL 00:33:19 10:45/mi
6 323 124 Carpenter, Jackson 788 M 10 Birmingham, AL 00:51:48 16:43/mi

Female 14 – 19

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 185 90 Dender, Katie 784 F 16 Hoover, AL 00:36:00 11:37/mi
2 206 105 Smith, Julianna Rose 384 F 14 Hoover, AL 00:36:49 11:53/mi
3 244 137 Moore, Katie 272 F 14 Hoover, AL 00:40:50 13:10/mi
4 245 138 Sellers, Annie 988 F 14 Hoover, AL 00:40:51 13:11/mi
5 333 203 Hyde, Anna 190 F 14 Oneonta, AL 00:53:50 17:22/mi
6 370 235 Mccormick, Abigial 253 F 15 Birmingham, AL 01:01:34 19:52/mi

Female 20 – 29

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 17 3 Mitchell, Alena 267 F 27 Harvest, AL 00:23:50 07:41/mi
2 20 4 Bernheim, Becca 739 F 22 Birmingham, AL 00:24:11 07:48/mi
3 41 10 Moore, Marissa 275 F 26 Birmingham, AL 00:26:17 08:29/mi
4 58 17 Black, Landra 31 F 25 Homewood, AL 00:27:43 08:56/mi
5 61 19 Guin, Emily 154 F 20 Birmingham, AL 00:27:48 08:58/mi
6 63 20 Handley, Meghan 774 F 26 Bessemer, AL 00:28:06 09:04/mi
7 75 26 Smith, Sarah 385 F 28 Oneonta, AL 00:29:07 09:24/mi
8 99 37 Wolf, Stacey 456 F 25 Chelsea, AL 00:30:45 09:55/mi
9 102 39 Perry, Katherine 307 F 24 Birmingham, AL 00:30:50 09:57/mi
10 104 40 McCoy, April 743 F 28 Birmingham, AL 00:30:52 09:57/mi
11 112 46 Grice, Jenny 964 F 27 Birmingham, AL 00:31:22 10:07/mi
12 114 47 Milster, Jessica 265 F 28 Hoover, AL 00:31:24 10:08/mi
13 116 48 Simmons, Lindsey 366 F 28 Birmingham, AL 00:31:33 10:11/mi
14 121 52 Abs, Michelle 966 F 28 Hoover, AL 00:31:44 10:14/mi
15 125 55 Stone, Anna-leigh 390 F 24 Madison, AL 00:32:08 10:22/mi
16 128 57 Rice, Shannon 326 F 21 Helena, AL 00:32:17 10:25/mi
17 131 59 Batts, Leslie 23 F 28 Hoover, AL 00:32:20 10:26/mi
18 163 78 Bryant, Courtney 49 F 27 Homewood, AL 00:34:41 11:11/mi
19 171 82 Earl, Lauren 114 F 23 Birmingham, AL 00:35:13 11:22/mi
20 172 83 Downs, Thyra 109 F 24 Birmingham, AL 00:35:14 11:22/mi
21 174 84 Johnson, Brandi Lynn 195 F 25 Leeds, AL 00:35:21 11:24/mi
22 175 85 Lawrence, Michelle Joseph 221 F 28 Helena, AL 00:35:25 11:25/mi
23 180 88 Davis, Leslie D 97 F 29 Springville, AL 00:35:48 11:33/mi
24 194 98 Myers, Rachael 280 F 27 Calera, AL 00:36:22 11:44/mi
25 196 100 Walters, Kristin 786 F 29 Helena, AL 00:36:32 11:47/mi
26 197 101 Leigh, Angela 226 F 26 Homewood, AL 00:36:33 11:47/mi
27 209 106 Sparks, Leslie 388 F 28 Birmingham, AL 00:36:55 11:55/mi
28 211 108 Downs, Ingrid 108 F 26 Birmingham, AL 00:36:57 11:55/mi
29 219 116 Jones, Kelli 198 F 28 Mccalla, AL 00:37:31 12:06/mi
30 220 117 Sherman, Courtney 360 F 24 Homewood, AL 00:37:32 12:06/mi
31 229 124 Rutledge, Constance 994 F 28 Birmingham, AL 00:38:11 12:19/mi
32 230 125 Boan, Lindsey 36 F 27 Birmingham, AL 00:38:13 12:20/mi
33 236 131 Anderson, Elisha Ruth 10 F 22 Dothan, AL 00:39:33 12:45/mi
34 253 145 Mccoy, Haley 255 F 24 Hayden, AL 00:42:12 13:37/mi
35 256 148 Standifer, Brittany Darlene 389 F 22 Hueytown, AL 00:42:27 13:42/mi
36 262 152 Kanakis, Rhonda 510 F 27 Birmingham, AL 00:42:41 13:46/mi
37 263 153 Ritchie, Nicole 332 F 26 Pelham, AL 00:42:42 13:46/mi
38 264 154 Burgess, Meghan 50 F 28 Montevallo, AL 00:42:56 13:51/mi
39 265 155 Hamilton, Emily 159 F 20 Tuscaloosa, AL 00:43:10 13:55/mi
40 268 157 Norton, Misti 290 F 29 Vestavia, AL 00:43:31 14:02/mi
41 275 163 Ellington, Alexandrea S. 119 F 28 Birmingham, AL 00:45:41 14:44/mi
42 286 171 Jones, Courtney 776 F 28 Fairfield, AL 00:47:36 15:21/mi
43 288 173 Bradley, Mallory 41 F 26 Bessemer, AL 00:47:38 15:22/mi
44 296 178 Easterling, Kristin 115 F 21 Hueytown, AL 00:48:47 15:44/mi
45 299 181 Dollar, Ashley 789 F 25 Tuscaloosa, AL 00:49:17 15:54/mi
46 316 192 Zirbel, Heather L 750 F 22 Athens, AL 00:51:33 16:38/mi
47 324 197 Mckinney, Ashley 258 F 24 Birmingham, AL 00:52:00 16:46/mi
48 331 201 Byrd, Lauren Elizabeth 56 F 27 Lake View, AL 00:53:26 17:14/mi
49 332 202 Dewald, Rebecca 762 F 28 Oneonta, AL 00:53:33 17:16/mi
50 336 205 Simmons, Julie 365 F 24 Hoover, AL 00:54:49 17:41/mi
51 382 244 Segers, Blair 349 F 24 Homewood, AL 01:04:57 20:57/mi
52 383 245 Segers, Laura 969 F 29 Tuscaloosa, AL 01:04:59 20:58/mi
53 390 251 Sims, Casey 368 F 26 Birmingham, AL 01:08:06 21:58/mi
54 393 254 Justice, Andrea 798 F 25 Warrior, AL 01:12:43 23:27/mi

Female 30 – 39

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 16 2 Erickson, Britt 487 F 31 Birmingham, AL 00:23:47 07:40/mi
2 33 6 Burtis, Meghan 749 F 32 Hoover, AL 00:25:39 08:16/mi
3 35 7 Feild, Wendy 122 F 35 Birmingham, AL 00:25:42 08:17/mi
4 43 11 Crump, Jenny 87 F 35 Birmingham, AL 00:26:35 08:35/mi
5 46 12 Davis, Kathryn 996 F 33 Birmingham, AL 00:26:40 08:36/mi
6 50 14 Hill, Ashley 173 F 36 Birmingham, AL 00:27:05 08:44/mi
7 51 15 Pinckard, Rachel 313 F 37 Bessemer, AL 00:27:06 08:45/mi
8 56 16 Long, Claire K 961 F 30 Birmingham, AL 00:27:26 08:51/mi
9 59 18 Perkins, Elizabeth 305 F 35 Hoover, AL 00:27:46 08:57/mi
10 65 21 Bean, Ruth 24 F 35 Birmingham, AL 00:28:18 09:08/mi
11 91 31 Daniel, Lauren Mccann 93 F 39 Vestavia Hills, AL 00:30:07 09:43/mi
12 92 32 Hess, Bentley 468 F 39 Birmingham, AL 00:30:12 09:45/mi
13 93 33 Dorkin, Mary Reed 466 F 38 Birmingham, AL 00:30:16 09:46/mi
14 96 35 Lee, Margaret 224 F 33 Birmingham, AL 00:30:23 09:48/mi
15 101 38 Morin, April 278 F 38 Vestavia Hills, AL 00:30:49 09:56/mi
16 109 43 Ryan, Chandra 967 F 38 Gulf Breeze, FL 00:31:03 10:01/mi
17 119 50 Holland, Melissa 178 F 33 Leeds, AL 00:31:39 10:13/mi
18 124 54 Jackson, Stacie 191 F 33 Hoover, AL 00:31:56 10:18/mi
19 140 64 Robinett, Ashley 334 F 34 Birmingham, AL 00:32:51 10:36/mi
20 142 66 Hollon, Robin 179 F 32 Birmingham, AL 00:32:54 10:37/mi
21 144 67 Piazza, Crispin Bonura 312 F 31 Birmingham, AL 00:33:04 10:40/mi
22 147 68 Farley, Melissa 997 F 34 Columbus, GA 00:33:26 10:47/mi
23 150 70 Griffith, Dana 151 F 34 Birmingham, AL 00:33:42 10:52/mi
24 152 72 Kilgro, Maria 205 F 37 Hoover, AL 00:33:53 10:56/mi
25 154 74 Hill, Candace 738 F 30 Trussville, AL 00:33:58 10:57/mi
26 157 75 Janer, Heather 951 F 32 Moody, AL 00:34:05 11:00/mi
27 158 76 Smith, Elizabeth 381 F 34 Trussville, AL 00:34:10 11:01/mi
28 160 77 Miller, Lisa 764 F 38 Sterrett, AL 00:34:15 11:03/mi
29 165 79 Sandlin, Jill C 342 F 30 Hamilton, AL 00:34:50 11:14/mi
30 170 81 Phillips, Lori 767 F 37 Sterrett, AL 00:35:08 11:20/mi
31 188 93 Shannon, Dru 356 F 30 Athens, AL 00:36:08 11:39/mi
32 189 94 Phillips, Crystal 311 F 36 Athens, AL 00:36:09 11:40/mi
33 203 103 Burrows, Shauna 471 F 36 Birmingham, AL 00:36:43 11:51/mi
34 205 104 Curtis, Jackey Bre 796 F 34 Birmingham, AL 00:36:47 11:52/mi
35 212 109 Ford, Thea 127 F 36 Birmingham, AL 00:36:59 11:56/mi
36 213 110 Tyndall, Shannon 794 F 36 Vestavia, AL 00:37:04 11:57/mi
37 214 111 Nabors, Anna Laurel 281 F 34 Birmingham, AL 00:37:06 11:58/mi
38 216 113 Phillips, Ginger 982 F 37 Shannon, AL 00:37:28 12:05/mi
39 217 114 Hopper, Jamie 981 F 37 Hoover, AL 00:37:29 12:05/mi
40 223 119 Yerkes, Kim 999 F 36 Birmingham, AL 00:37:44 12:10/mi
41 224 120 Nooney, Susan 288 F 35 Birmingham, AL 00:37:50 12:12/mi
42 225 121 Williams, Felicia Y 979 F 35 Graysville, AL 00:37:54 12:14/mi
43 231 126 Parker, Holli 297 F 38 Hoover, AL 00:38:20 12:22/mi
44 242 135 Sides, Stephanie 364 F 34 Hoover, AL 00:40:37 13:06/mi
45 243 136 Hatcher, Stacy 167 F 39 Birmingham, AL 00:40:40 13:07/mi
46 255 147 Ridinger, Shannon 330 F 34 Athens, AL 00:42:26 13:41/mi
47 269 158 Salter, Helen 341 F 32 Hoover, AL 00:44:01 14:12/mi
48 272 161 Raggio, Ashley 321 F 37 Mccalla, AL 00:44:38 14:24/mi
49 273 162 Kopp, Kathleen 217 F 33 Alabaster, AL 00:45:07 14:33/mi
50 276 164 Skinner, Sacha Pair 372 F 37 Birmingham, AL 00:45:44 14:45/mi
51 277 165 Cloud, Susan 72 F 34 Birmingham, AL 00:45:45 14:45/mi
52 278 166 Gold, India 147 F 34 Birmingham, AL 00:45:46 14:46/mi
53 280 168 Segrest, Shelby 353 F 36 Hoover, AL 00:45:53 14:48/mi
54 292 175 Gardner, Robyn 138 F 37 Vestavia Hills, AL 00:48:43 15:43/mi
55 294 176 Zapotocky, Kelly E 460 F 34 Murfreesboro, TN 00:48:44 15:43/mi
56 310 188 Bourland, Ginny 38 F 39 Birmingham, AL 00:50:20 16:14/mi
57 339 208 Tolbert, Karla Monae 400 F 30 Birmingham, AL 00:55:12 17:48/mi
58 346 214 Williams, Vicki 735 F 36 Hoover, AL 00:56:21 18:11/mi
59 349 216 Philbin, Meghan 310 F 30 Birmingham, AL 00:56:36 18:15/mi
60 351 218 Banta, Shannon 720 F 37 Birmingham, AL 00:57:02 18:24/mi
61 352 219 Zeidler, Kim 721 F 35 Birmingham, AL 00:57:03 18:24/mi
62 354 221 Chapman, Jessica 66 F 37 Birmingham, AL 00:57:07 18:25/mi
63 358 224 Bates, Kristin 21 F 31 Toney, AL 00:57:54 18:41/mi
64 359 225 Pepper, Hailey S. 303 F 34 Birmingham, AL 00:59:02 19:03/mi
65 363 228 Moore, Chesney 276 F 35 Vestavia, AL 00:59:56 19:20/mi
66 365 230 Alvis, Amy 5 F 35 Hoover, AL 01:01:14 19:45/mi
67 366 231 Sisco, Sarah 958 F 35 Chelsea, AL 01:01:15 19:45/mi
68 372 236 Smith, Amy 973 F 35 Hoover, AL 01:01:50 19:57/mi
69 373 237 Dunn, Lacie 113 F 31 Birmingham, AL 01:01:51 19:57/mi
70 374 238 Hinkle, Corie 175 F 34 Athens, AL 01:02:12 20:04/mi
71 376 239 King, Britney 213 F 31 Athens, AL 01:02:22 20:07/mi
72 384 246 Lovell, Julie Marie 235 F 33 Maylene, AL 01:05:01 20:58/mi
73 386 247 Caldwell, Camille 58 F 33 Pelham, AL 01:05:26 21:06/mi
74 389 250 Newberry, Roxanne 282 F 34 Bessemer, AL 01:08:04 21:57/mi
75 399 259 Conti, Kara Macneil 74 F 33 Hoover, AL 01:13:54 23:50/mi

Female 40 – 55

Overall Sex Overall Name Bib # Gender Age Hometown Finish Time Average Pace
1 22 5 Burst, Theresa B 52 F 54 Birmingham, AL 00:24:26 07:53/mi
2 38 9 Rengering, Barb 955 F 41 Hoover, AL 00:25:51 08:20/mi
3 49 13 Cassell, Melissa 957 F 40 Homewood, AL 00:27:04 08:44/mi
4 67 22 Blair, Marie 35 F 54 Birmingham, AL 00:28:43 09:16/mi
5 69 23 Thompson, Paige Renee 394 F 40 Birmingham, AL 00:28:50 09:18/mi
6 70 24 Steed, Beth 991 F 43 Homewood, AL 00:28:55 09:20/mi
7 72 25 Gann, Sandy 755 F 48 Hoover, AL 00:29:04 09:23/mi
8 83 27 Black, Shannon T 30 F 50 Hoover, AL 00:29:55 09:39/mi
9 84 28 Newton, Jackie 984 F 47 Hoover, AL 00:30:00 09:41/mi
10 85 29 Billingsley, Beverly 28 F 40 Hoover, AL 00:30:01 09:41/mi
11 90 30 Arthur, Ashley 13 F 44 Vestavia Hills, AL 00:30:06 09:43/mi
12 95 34 Harvey, Ann Marie 166 F 43 Hoover, AL 00:30:20 09:47/mi
13 97 36 Sellers, Julie 990 F 41 Hoover, AL 00:30:24 09:48/mi
14 106 41 Paradiso, Michelle 740 F 44 Birmingham, AL 00:30:54 09:58/mi
15 107 42 Walker, DeAnne 752 F 40 Birmingham, AL 00:30:56 09:59/mi
16 110 44 Troncalli, Angie 426 F 44 Helena, AL 00:31:11 10:04/mi
17 111 45 Turner, Beth 430 F 45 Harvest, AL 00:31:16 10:05/mi
18 117 49 Porter, Debbie 316 F 49 Birmingham, AL 00:31:34 10:11/mi
19 120 51 Schuessler, Susan 346 F 42 Birmingham, AL 00:31:43 10:14/mi
20 122 53 Anderson, Ruth 11 F 53 Dothan, AL 00:31:46 10:15/mi
21 130 58 Moore, Kelley 274 F 44 Vestavia, AL 00:32:19 10:25/mi
22 132 60 Pope, Jan S 314 F 42 Hoover, AL 00:32:29 10:29/mi
23 134 61 Hammonds, Shay 760 F 40 Hoover, AL 00:32:38 10:32/mi
24 135 62 Melton, Sherry M. 261 F 50 Birmingham, AL 00:32:39 10:32/mi
25 139 63 Haynes, Mindy 742 F 47 Birmingham, AL 00:32:49 10:35/mi
26 141 65 Brown, Cheryl 741 F 43 Birmingham, AL 00:32:52 10:36/mi
27 148 69 Crabb, Donna M 77 F 50 Hoover, AL 00:33:28 10:48/mi
28 151 71 Hughes, Julie 186 F 41 Birmingham, AL 00:33:48 10:54/mi
29 153 73 Slowikowski, Wynne Concepcion 377 F 40 Hoover, AL 00:33:56 10:57/mi
30 168 80 Routman, Cindi 337 F 55 Birmingham, AL 00:35:00 11:17/mi
31 176 86 Clarke, Laura 70 F 49 Birmingham, AL 00:35:36 11:29/mi
32 178 87 Wenter, Michele H 440 F 42 Hoover, AL 00:35:39 11:30/mi
33 181 89 Canden, Donna 976 F 41 Vestavia, AL 00:35:51 11:34/mi
34 187 92 Hamilton, Marcy 157 F 45 Athens, AL 00:36:05 11:38/mi
35 190 95 Francis, Rebekah 128 F 45 Birmingham, AL 00:36:11 11:40/mi
36 192 97 White, Melinda 445 F 41 Hoover, AL 00:36:13 11:41/mi
37 195 99 Hart, Adrienne 165 F 40 Hoover, AL 00:36:25 11:45/mi
38 199 102 Masters, Tracy 241 F 40 Chelsea, AL 00:36:38 11:49/mi
